 0 CPU 110  90  91  41
 1 CPU 110 140  91  41

 2 stream_mux 330 424  71  81
 3 stream_mux 330 514  71  81

 4 PR  210  29 110 192
 5 PR  210 221 110 192
 6 PR  450  29 120 192
 7 PR  450 221 120 192
 8 PR  450 413 120 192
 9 PR  426 607 142 192
10 PR  184 607 120 192
11 PR   50 607 114 192

12 DMA 110 260  91  41
13 DMA 110 310  91  41
14 DMA 110 360  91  41
